North Star Rotary Drill Pipe is manufactured using the highest quality 4145 HT & Quenched alloy tool joints with options of HT & Quenched alloy or hot-rolled seamless carbon tube.
Mid-Body Tube options include:
4140 Alloy: This alloy tube is applied in hard abrasive formations as a solution to slow the mid-body wear that is common in these types of geological formations. The physical characteristics, yield, tensile and HRC hardness of this alloy tube deliver a more durable, wear-resistant mid-body tube than that of standard, hot-rolled, seamless carbon tube.
ST52: This mid-body tube is typically applied in less abrasive formations. This is a hot-rolled, seamless carbon tube.
View Specification TablesRotary Drill Pipe Offering
Diameter | Wall Thickness | Length | Recommended Thread | Tube Steel Grades | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | mm | ||
5 | 127 | 0.500 | 12.7 | 25-30 | 7620-9144 | 3 1/2" BECO | A106B |
5 | 127 | 0.750 | 19.1 | 25-30 | 7620-9144 | 3 1/2" BECO | A106B/4140 HT&Q |
5 1/2 | 140 | 0.500 | 12.7 | 25-30 | 7620-9144 | 3 1/2" BECO | A106B |
5 1/2 | 140 | 0.750 | 19.1 | 25-30 | 7620-9144 | 3 1/2" BECO | A106B/4140 HT&Q |
6 | 152 | 0.750 | 19.1 | 25-30 | 7620-9144 | 4" BECO | A106B/4140 HT&Q |
6 1/4 | 159 | 0.750 | 19.1 | 25-30 | 7620-9144 | 4" BECO | A106B/4140 HT&Q |
6 1/4 | 159 | 1.000 | 25.4 | 25-30 | 7620-9144 | 4" BECO | A106B/4140 HT&Q |
6 1/2 | 165 | 0.750 | 19.1 | 25-30 | 7620-9144 | 4 1/2" BECO | A106B/4140 HT&Q |
6 1/2 | 165 | 1.000 | 25.4 | 25-30 | 7620-9144 | 4 1/2" BECO | A106B/4140 HT&Q |
6 5/8 | 168 | 0.862 | 21.9 | 25-30 | 7620-9144 | 4 1/2" BECO | A106B/4140 HT&Q |
7 | 178 | 0.750 | 19.1 | 25-40 | 7620-12192 | 4 1/2" BECO | A106B/4140 HT&Q |
7 | 178 | 1.000 | 25.4 | 25-40 | 7620-12192 | 5 1/4" BECO | A106B/4140 HT&Q |
7 5/8 | 194 | 0.750 | 19.1 | 25-45 | 7620-13716 | 5 1/4" BECO | A106B/4140 HT&Q |
7 5/8 | 194 | 1.000 | 25.4 | 25-45 | 7620-13716 | 5 1/4" BECO | A106B/4140 HT&Q |
8 5/8 | 219 | 0.750 | 19.1 | 25-45 | 7620-13716 | 6" BECO | A106B/4140 HT&Q |
8 5/8 | 219 | 0.906 | 23.0 | 25-45 | 7620-13716 | 6" BECO | A106B/4140 HT&Q |
8 5/8 | 219 | 1.000 | 25.4 | 25-45 | 7620-13716 | 6" BECO | A106B/4140 HT&Q |
9 1/4 | 235 | 1.000 | 25.4 | 25-45 | 7620-13716 | 6" BECO | A106B/4140 HT&Q |
9 1/4 | 235 | 1,250 | 31.8 | 25-45 | 7620-13716 | 6" BECO | A106B/4140 HT&Q |
9 1/4 | 235 | 1.500 | 38.1 | 25-45 | 7620-13716 | 6" BECO | A106B/4140 HT&Q |
10 3/4 | 273 | 1.000 | 25.4 | 27.50-45 | 8382-13716 | 8" BECO | A106B/4140 HT&Q |
10 3/4 | 273 | 1.250 | 31.8 | 27.50-45 | 8382-13716 | 8" BECO | A106B/4140 HT&Q |
10 3/4 | 273 | 1.500 | 38.1 | 27.50-45 | 8382-13716 | 8" BECO | A106B/4140 HT&Q |
Additional diameters, wall thicknesses and thread types are available upon request. |
DM45-50-DML | DMH/DMM/DMM2 | DMM3 | Pit Viper 235 |
Pit Viper 271 | Pit Viper 351 |
Diameter (in) | Diameter (mm) | Wall (in) | Wall (mm) | Length (ft) | Length (mm) | Thread Options |
---|---|---|---|---|---|---|
5" | 127 | .750" | 19 | 25' - 30' | 7620 - 9144 | 3 1/2" API - 3 1/2" BECO |
5 1/2" | 140 | .750" | 19 | 25' - 30' | 7621 - 9144 | 3 1/2" BECO |
6" | 152.4 | .750" | 19 | 25' - 30' | 7622 - 9144 | 4" BECO |
6 1/4" | 159 | .750" | 19 | 25' - 30' | 7623 - 9144 | 4" BECO |
6 1/2" | 165 | .750" | 19 | 25' - 30' | 7624 - 9144 | 4" BECO |
7" | 178 | .750" | 19 | 25' - 30' | 7625 - 9144 | 4 1/2" BECO - 5 1/4" BECO |
Additional diameters, wall thicknesses, length, wrenching and thread types are available upon request. |
Diameter (in) | Diameter (mm) | Wall (in) | Wall (mm) | Length (ft) | Length (mm) | Thread Options |
---|---|---|---|---|---|---|
7 | 178 | .750" | 19 | 29 - 30.3 - 31.9 - 35 | 8839 - 9235 - 9723 - 10668 | 4 1/2" BECO |
7 | 178 | 1.000" | 25.4 | 30 - 30.3 - 31.9 - 35 | 8839 - 9235 - 9723 - 10668 | 4 1/2" BECO |
7 5/8 | 194 | .750" | 19 | 32.9 - 35 - 45 | 10028 - 10668 - 13716 | 5 1/4" BECO |
7 5/8 | 194 | 1.000" | 25.4 | 32.9 - 35 - 45 | 10028 - 10668 - 13716 | 5 1/4" BECO |
8 5/8 | 219 | .906" | 23 | 32.9 - 50 | 10028 - 15240 | 6" BECO |
8 5/8 | 219 | 1.000" | 25.4 | 32.9 - 50 | 10028 - 15240 | 6" BECO |
10 3/4 | 273 | 1.000" | 25.4 | 6.83 | 2082 | 8" BECO |
10 3/4 | 273 | 1.000" | 25.4 | 30 | 9144 | 8" BECO |
10 3/4 | 275 | 1.000" | 25.4 | 32.9 | 10028 | 8" BECO |
Additional diameters, wall thicknesses, length, wrenching and thread types are available upon request. |
Northstar Part Number | Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|---|
TBA | 7" | 178 | 1.000" | 25.4 | 40 | 12192 | 4 1/2" BECO |
TBA | 7 5/8 | 194 | 1.000" | 25.4 | 40 | 12192 | 5 1/4" BECO |
TBA | 8 5/8" | 219 | 1.000" | 25.4 | 40 | 12192 | 6" BECO |
TBA | 10 3/4" | 273 | 1.000" | 25.4 | 40 | 12192 | 8" BECO |
**Additional diameters, wall thicknesses, length, wrenching and thread types are available upon request. |
Northstar Part Number | Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|---|
TBA | 5" | 127 | .750" | 19 | 35 - 40 | 7620 - 9144 | 3 1/2" BECO |
TBA | 5 1/2" | 140 | .750" | 19 | 35 - 40 | 7620 - 9144 | 3 1/2" BECO |
TBA | 6 1/4" | 159 | .750" | 19 | 35 - 40 | 7620 - 9144 | 4" BECO |
TBA | 7" | 178 | .750" | 19 | 35 - 40 | 7620 - 9144 | 4 1/2" BECO |
TBA | 7" | 178 | 1.000" | 25.4 | 35 - 40 | 7620 - 9144 | 4 1/2" BECO |
TBA | 7 5/8" | 194 | .750" | 19 | 35 - 40 | 10668 - 12192 | 5 1/4" BECO |
TBA | 7 5/8" | 194 | 1.000" | 25.4 | 35 - 40 | 10668 - 12192 | 5 1/4" BECO |
**Additional diameters, wall thicknesses, length, wrenching and thread types are available upon request. |
Northstar Part Number | Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|---|
TBA | 5 1/2" | 140 | .750" | 19 | 25 | 7620 | 4" FH |
TBA | 7 5/8" | 194 | .750" | 19 | 8 -20 -25 -30 | 2438 - 6096 - 7620 - 9144 | 5 1/4" BECO |
**Additional diameters, wall thicknesses, length, wrenching and thread types are available upon request. |
Northstar Part Number | Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|---|
TBA | 7 5/8" | 194 | 2 | 51 | 35 | 10668 | 5 1/4" BECO |
TBA | 8 5/8" | 219 | 2 | 51 | 35 | 10668 | 6" BECO |
TBA | 10 3/4" | 273 | 1 | 25.4 | 35 | 10668 | 8" BECO |
**Additional diameters, wall thicknesses, length, wrenching and thread types are available upon request. |
MD 6240/6250 | MD 6290 | MD 6420 | MD 6540C |
MD 6640 |
Diameter (in) | Diameter (mm) | Wall (in) | Wall (mm) | Length (ft) | Length (mm) | Thread Options |
---|---|---|---|---|---|---|
5 | 127 | 0.750 - 1.000 | 19 - 25.4 | 20 - 35 | 6096 - 10668 | 3 1/2" BECO |
5.5 | 140 | 0.750 - 1.000 | 19 - 25.4 | 20 - 35 | 6096 - 10668 | 3 1/2" BECO |
6 | 152.4 | 0.750 - 1.000 | 19 - 25.4 | 20 - 35 | 6096 - 10668 | 4" BECO |
6.5 | 165 | 0.750 - 1.000 | 19 - 25.4 | 20 - 35 | 6096 - 10668 | 4" BECO |
7 | 178 | 0.750 - 1.000 | 19 - 25.4 | 20 - 35 | 6096 - 10668 | 4 1/2" BECO |
7.625 | 194 | 0.750 - 1.000 | 19 - 25.4 | 20 - 35 | 6096 - 10668 | 5 1/4" BECO |
Additional diameters, wall thicknesses, length, wrenching and thread types are available upon request. | ||||||
Bucyrus Erie/Reedrill Models Drill Pipe are available upon request. |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
4.5 | 114 | 0.750 - 1.000 | 19 - 25.4 | 30 - 35 | 9144 - 10668 | 3 1/2" API - 3" BECO |
5 | 127 | 0.750 - 1.000 | 19 - 25.4 | 20 - 35 | 9144 - 10668 | 3 1/2" BECO |
5.5 | 140 | 0.750 - 1.000 | 19 - 25.4 | 20 - 35 | 9144 - 10668 | 3 1/2" BECO |
6 | 152.4 | 0.750 - 1.000 | 19 - 25.4 | 20 - 35 | 9144 - 10668 | 4" BECO |
6.5 | 165 | 0.750 - 1.000 | 19 - 25.4 | 20 - 35 | 9144 - 10668 | 4" BECO |
7 | 178 | 0.750 - 1.000 | 19 - 25.4 | 20 - 35 | 9144 - 10668 | 4 1/2" BECO |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
7.625 | 194 | 1 | 25.4 | 25 - 35 - 40 | 6096 - 10668 - 12192 | 5 1/4" BECO |
8.625 | 219 | 1 | 25.4 | 25 - 35 - 40 | 6096 - 10668 - 12192 | 6" BECO |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
7.625 | 194 | 1 | 25.4 | 30 - 45 | 9144 - 13716 | 5 1/4" BECO |
8.625 | 219 | 1 | 25.4 | 30 - 45 | 9144 - 13716 | 6" BECO |
9.25 | 235 | 1 | 25.4 | 30 - 45 | 9144 - 13716 | 6" BECO |
10.75 | 273 | 1 | 25.4 | 30 - 45 | 9144 - 13716 | 8" BECO |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
9.25 | 235 | 1 | 25.4 | 30 - 35 | 9144 - 10668 | 6" BECO |
10.75 | 273 | 1 | 25.4 | 30 - 35 | 9144 - 10668 | 8" BECO |
13.375 | 340 | 1 | 25.4 | 30 - 35 | 9144 - 10668 | 10" BECO |
Additional diameters, wall thicknesses, length, wrenching and thread types are available upon request. | ||||||
Bucyrus Erie/Reedrill Models Drill Pipe are available upon request. |
250XPC | 285XPC | 320XPC | 77XR |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
7 | 178 | 1 | 25.4 | 27' 6" | 8382 | 4 1/2" BECO |
7 | 178 | 1 | 25.4 | 32' 6" | 9906 | 4 1/2" BECO |
7.625 | 194 | 1 | 25.4 | 27' 6" | 8382 | 5 1/4" BECO |
7.625 | 194 | 1 | 25.4 | 32' 6" | 9906 | 5 1/4" BECO |
8.625 | 219 | 1 | 25.4 | 27' 6" | 8382 | 6" BECO |
8.625 | 219 | 1 | 25.4 | 32' 6" | 9906 | 6" BECO |
9.25 | 235 | 1 | 25.4 | 27' 6" | 8382 | 6" BECO |
9.25 | 235 | 1 | 25.4 | 32' 6" | 9906 | 6" BECO |
10.75 | 273 | 1 | 25.4 | 27' 6" | 8382 | 8" BECO |
10.75 | 273 | 1 | 25.4 | 32' 6" | 9906 | 8" BECO |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
7 | 178 | 1 | 25.4 | 27' 6" | 8382 | 4 1/2" BECO |
7 | 178 | 1 | 25.4 | 32' 6" | 9906 | 4 1/2" BECO |
7.625 | 194 | 1 | 25.4 | 27' 6" | 8382 | 5 1/4" BECO |
7.625 | 194 | 1 | 25.4 | 32' 6" | 9906 | 5 1/4" BECO |
8.625 | 219 | 1 | 25.4 | 27' 6" | 8382 | 6" BECO |
8.625 | 219 | 1 | 25.4 | 32' 6" | 9906 | 6" BECO |
9.25 | 235 | 1 | 25.4 | 27' 6" | 8382 | 6" BECO |
9.25 | 235 | 1 | 25.4 | 32' 6" | 9906 | 6" BECO |
10.75 | 273 | 1 | 25.4 | 27' 6" | 8382 | 8" BECO |
10.75 | 273 | 1 | 25.4 | 32' 6" | 9906 | 8" BECO |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
8.625 | 219 | 1 | 25.4 | 27' 6" | 8382 | 6" BECO |
8.625 | 219 | 1 | 25.4 | 32' 6" | 9906 | 6" BECO |
9.25 | 235 | 1 | 25.4 | 27' 6" | 8382 | 6" BECO |
9.25 | 235 | 1 | 25.4 | 32' 6" | 9906 | 6" BECO |
10.75 | 273 | 1 | 25.4 | 27' 6" | 8382 | 8" BECO |
10.75 | 273 | 1 | 25.4 | 32' 6" | 9906 | 8" BECO |
13.375 | 340 | 1.5 | 38.1 | 27' 6" | 8382 | 10" BECO |
13.375 | 340 | 1.5 | 38.1 | 32' 6" | 9906 | 10" BECO |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
6 | 152.4 | 1 | 25.4 | 32' 6" | 9906 | 4" BECO |
6.5 | 165 | 1 | 25.4 | 32' 6" | 9906 | 4 1/2" BECO |
7.625 | 194 | 1 | 25.4 | 32' 6" | 9906 | 5 1/4" BECO |
8.625 | 219 | 1 | 25.4 | 32' 6" | 9906 | 6" BECO |
D245S D245KS | D25KS | D45KS D50KS | D55SP |
D75KS | D90KS | DR440 | DR460 461 |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
5 | 127 | 0.75 | 19 | 30 | 9144 | 3 1/2" BECO |
5.5 | 140 | 0.75 | 19 | 30 | 9144 | 3 1/2"BECO |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
4.5 | 114 | 0.75 | 19 | 25 | 7620 | 3 1/2" API |
4.5 | 114 | 0.75 | 19 | 30 | 9144 | 3 1/2" API |
5 | 127 | 0.75 | 19 | 25 | 7620 | 3 1/2" BECO |
5 | 127 | 0.75 | 19 | 30 | 9144 | 3 1/2" BECO |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
4.5 | 114 | 0.75 | 19 | 25 | 7620 | 3" BECO |
4.5 | 114 | 0.75 | 19 | 30 | 9144 | 3" BECO |
5 | 127 | 0.75 | 19 | 25 | 7620 | 3 1/2" BECO |
5 | 127 | 0.75 | 19 | 30 | 9144 | 3 1/2" BECO |
5.5 | 140 | 0.75 | 19 | 25 | 7620 | 3 1/2"BECO |
5.5 | 140 | 0.75 | 19 | 30 | 9144 | 3 1/2"BECO |
6 | 152 | 0.75 | 19 | 25 | 7620 | 4 1/2"BECO |
6 | 152 | 0.75 | 19 | 30 | 9144 | 4 1/2"BECO |
6.5 | 165 | 0.75 | 19 | 25 | 7620 | 4 1/2"BECO |
6.5 | 165 | 0.75 | 19 | 30 | 9144 | 4 1/2"BECO |
6.625 | 168 | 0.75 | 19 | 25 | 7620 | 4 1/2"BECO |
6.625 | 168 | 0.75 | 19 | 30 | 9144 | 4 1/2"BECO |
7 | 178 | 0.75 | 19 | 25 | 7620 | 4 1/2"BECO |
7 | 178 | 0.75 | 19 | 30 | 9144 | 4 1/2"BECO |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
6.5 | 165 | 1 | 25.4 | 25 | 7620 | 4 1/2"BECO |
7 | 178 | 1 | 25.4 | 25 | 7620 | 4 1/2"BECO |
7.625 | 194 | 1 | 25.4 | 25 | 7620 | 6" BECO |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
7 | 178 | 1 | 25.4 | 35 | 10668 | 4 1/2"BECO |
7.625 | 194 | 1 | 25.4 | 35 | 10668 | 6" BECO |
8.625 | 219 | 1 | 25.4 | 35 | 10668 | 6" BECO |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
8.625 | 219 | 1 | 25.4 | 33 | 10058 | 6" BECO |
8.625 | 219 | 1 | 25.4 | 40 | 12192 | 6" BECO |
9.25 | 235 | 1 | 25.4 | 33 | 10058 | 6" BECO |
9.25 | 235 | 1 | 25.4 | 40 | 12192 | 6" BECO |
10.75 | 273 | 1 | 25.4 | 33 | 10058 | 8" BECO |
10.75 | 273 | 1 | 25.4 | 40 | 12192 | 8" BECO |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
5.5 | 140 | 0.75 | 19 | 25 | 7620 | 3 1/2"BECO |
5.5 | 140 | 0.75 | 19 | 30 | 9144 | 3 1/2"BECO |
7 | 178 | 0.75 | 19 | 25 | 7620 | 4 1/2"BECO |
7 | 178 | 0.75 | 19 | 30 | 9144 | 4 1/2"BECO |
7 | 178 | 1 | 25.4 | 25 | 7620 | 4 1/2"BECO |
7 | 178 | 1 | 25.4 | 30 | 9144 | 4 1/2"BECO |
Diameter Inches | Diameter MM | Wall Inches | Wall MM | Length Feet | Length MM | Thread Options |
---|---|---|---|---|---|---|
7.625 | 194 | 1 | 25.4 | 25 | 7620 | 5 1/4" BECO |
7.625 | 194 | 1 | 25.4 | 42 | 12802 | 5 1/4" BECO |
8.625 | 219 | 1 | 25.4 | 25 | 7620 | 6" BECO |
8.625 | 219 | 1 | 25.4 | 42 | 12802 | 6" BECO |
9.25 | 235 | 1 | 25.4 | 25 | 7620 | 6" BECO |
9.25 | 235 | 1 | 25.4 | 42 | 12802 | 6" BECO |