North Star manufactures a complete range of drill rod and drill pipes for DTH and Rotary drilling. Our DTH drill pipes are used worldwide with Sandvik, Atlas Copco, XCMG and many other popular brands of DTH drilling rig. For full specifications and a rig-by-rig guide to North Star DTH drill rods, please download the Mining & Construction brochure or click right away on the Specification Tables.
Standard DTH Drill Pipe Specifications
Northstar Part Number | Diameter (mm) | Diameter (in) | Wall (mm) | Wall (in) | Length (mm) | Length (ft) | Box Thread | Pin Thread | Wrench Flat Width (mm) | Wrench Flat Width (in) | Unit Weight (kg) | Unit Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DR030003A1F-067 | 76 | 3.00 | 4 | 0.157 | 1000 | 3.28 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 12 | 26 |
DR030003C1F-072 | 76 | 3.00 | 6.3 | 0.248 | 1000 | 3.28 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 17 | 37 |
DR030003G1F-099 | 76 | 3.00 | 8.8 | 0.248 | 1000 | 3.28 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 17 | 37 |
DR030005A1F-065 | 76 | 3.00 | 4 | 0.157 | 1500 | 4.92 | RD50-6 | RD50-6 | A/F65 | 2.5 | 16 | 35 |
DR030005A1F-068 | 76 | 3.00 | 4 | 0.157 | 1500 | 4.92 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 16 | 35 |
DR030005C1F-073 | 76 | 3.00 | 6.3 | 0.248 | 1500 | 4.92 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 23 | 51 |
DR030005G1F-100 | 76 | 3.00 | 8.8 | 0.346 | 1500 | 4.92 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 24 | 53 |
DR030006G1F-098 | 76 | 3.00 | 8.8 | 0.346 | 1800 | 5.91 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 28 | 62 |
DR030007A1F-069 | 76 | 3.00 | 4 | 0.157 | 2000 | 6.56 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 19 | 42 |
DR030007C1F-074 | 76 | 3.00 | 6.3 | 0.248 | 2000 | 6.56 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 28 | 62 |
DR030007G1F-101 | 76 | 3.00 | 8.8 | 0.346 | 2000 | 6.56 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 32 | 71 |
DR030007G1F-102 | 76 | 3.00 | 8.8 | 0.346 | 2000 | 6.56 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 32 | 71 |
DR030010A1F-066 | 76 | 3.00 | 4 | 0.157 | 3000 | 9.84 | RD50-6 | RD50-6 | A/F65 | 2.5 | 24 | 53 |
DR030010C1F-071 | 76 | 3.00 | 6.3 | 0.248 | 3000 | 9.84 | RD50-6 | RD50-6 | A/F65 | 2.5 | 39 | 86 |
DR030010C1F-075 | 76 | 3.00 | 6.3 | 0.248 | 3000 | 9.84 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 39 | 86 |
DR030010A1F-112 | 76 | 3.00 | 4 | 0.157 | 3000 | 9.84 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 25 | 55 |
DR030010A1F-113 | 76 | 3.00 | 4 | 0.157 | 3000 | 9.84 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 25 | 55 |
DR030012C1F-097 | 76 | 3.00 | 6.3 | 0.248 | 3720 | 12.20 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 44 | 97 |
DR030013C1F-076 | 76 | 3.00 | 6.3 | 0.248 | 4000 | 13.12 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 49 | 108 |
DR030013A1F-080 | 76 | 3.00 | 4 | 0.157 | 4000 | 13.12 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 31 | 68 |
DR030015C1F-077 | 76 | 3.00 | 6.3 | 0.248 | 4500 | 14.76 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 52 | 115 |
DR030016C1F-083 | 76 | 3.00 | 6.3 | 0.248 | 5000 | 16.40 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 61 | 134 |
DR030020C1F-078 | 76 | 3.00 | 6.3 | 0.248 | 6000 | 19.69 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 72 | 159 |
DR030020C1F-108 | 76 | 3.00 | 6.3 | 0.248 | 6000 | 19.69 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 70 | 154 |
DR035003A1F-126 | 89 | 3.50 | 4 | 0.157 | 1000 | 3.28 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 13 | 29 |
DR035003C1F-136 | 89 | 3.50 | 6.3 | 0.248 | 1000 | 3.28 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 17 | 37 |
DR035003C1F-142 | 89 | 3.50 | 6.3 | 0.248 | 1000 | 3.28 | 2 3/8" IF | 2 3/8" IF | A/F65 | 2.5 | 17 | 37 |
DR035005A1F-127 | 89 | 3.50 | 4 | 0.157 | 1500 | 4.92 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 18 | 40 |
DR035005A1F-132 | 89 | 3.50 | 4 | 0.157 | 1500 | 4.92 | 2 3/8" IF | 2 3/8" IF | A/F65 | 2.5 | 18 | 40 |
DR035005C1F-137 | 89 | 3.50 | 6.3 | 0.248 | 1500 | 4.92 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 24 | 53 |
DR035005C1F-143 | 89 | 3.50 | 6.3 | 0.248 | 1500 | 4.92 | 2 3/8" IF | 2 3/8" IF | A/F65 | 2.5 | 24 | 53 |
DR035006C1F-155 | 89 | 3.50 | 6.3 | 0.248 | 1700 | 5.58 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 28 | 62 |
DR035006A1F-128 | 89 | 3.50 | 4 | 0.157 | 1800 | 5.91 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 20 | 44 |
DR035006C1F-146 | 89 | 3.50 | 6.3 | 0.248 | 1800 | 5.91 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 29 | 64 |
DR035006G1F-180 | 89 | 3.50 | 8.8 | 0.346 | 1800 | 5.91 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 33 | 73 |
DR035006G1F-185 | 89 | 3.50 | 8.8 | 0.346 | 1950 | 6.40 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 34 | 75 |
DR035007A1F-129 | 89 | 3.50 | 4 | 0.157 | 2000 | 6.56 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 22 | 49 |
DR035007A1F-133 | 89 | 3.50 | 4 | 0.157 | 2000 | 6.56 | 2 3/8" IF | 2 3/8" IF | A/F65 | 2.5 | 22 | 49 |
DR035007C1F-138 | 89 | 3.50 | 6.3 | 0.248 | 2000 | 6.56 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 30 | 66 |
DR035007C1F-144 | 89 | 3.50 | 6.3 | 0.248 | 2000 | 6.56 | 2 3/8" IF | 2 3/8" IF | A/F65 | 2.5 | 30 | 66 |
DR035007G1F-172 | 89 | 3.50 | 8.8 | 0.346 | 2000 | 6.56 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 38 | 84 |
DR035007C1F-154 | 89 | 3.50 | 6.3 | 0.248 | 2100 | 6.89 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 31 | 68 |
DR035010A1F-130 | 89 | 3.50 | 4 | 0.157 | 3000 | 9.84 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 28 | 62 |
DR035010A1F-134 | 89 | 3.50 | 4 | 0.157 | 3000 | 9.84 | 2 3/8" IF | 2 3/8" IF | A/F65 | 2.5 | 28 | 62 |
DR035010C1F-135 | 89 | 3.50 | 6.3 | 0.248 | 3000 | 9.84 | RD70-4 | RD70-4 | A/F65 | 2.5 | 43 | 95 |
DR035010C1F-139 | 89 | 3.50 | 6.3 | 0.248 | 3000 | 9.84 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 43 | 95 |
DR035010C1F-145 | 89 | 3.50 | 6.3 | 0.248 | 3000 | 9.84 | 2 3/8" IF | 2 3/8" IF | A/F65 | 2.5 | 43 | 95 |
DR035010G1F-159 | 89 | 3.50 | 8.8 | 0.346 | 3000 | 9.84 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 52 | 115 |
DR035010C1F-181 | 89 | 3.50 | 6.3 | 0.248 | 3000 | 9.84 | 2 3/8" IF | 2 3/8" IF | A/F65 | 2.5 | 43 | 95 |
DR035010A1F-210 | 89 | 3.50 | 4 | 0.157 | 3000 | 9.84 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 30 | 66 |
DR035013C1F-153 | 89 | 3.50 | 6.3 | 0.248 | 4000 | 13.12 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 56 | 123 |
DR035013A1F-166 | 89 | 3.50 | 4 | 0.157 | 4000 | 13.12 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 39 | 86 |
DR035015C1F-140 | 89 | 3.50 | 6.3 | 0.248 | 4500 | 14.76 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 74 | 163 |
DR035015A1F-187 | 89 | 3.50 | 4 | 0.157 | 4500 | 14.76 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 37 | 82 |
DR035016C1F-151 | 89 | 3.50 | 6.3 | 0.248 | 5000 | 16.40 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 69 | 152 |
DR035020C1F-141 | 89 | 3.50 | 6.3 | 0.248 | 6000 | 19.69 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 81 | 179 |
DR035020G1F-182 | 89 | 3.50 | 8.8 | 0.346 | 6000 | 19.69 | 2 3/8" API | 2 3/8" API | A/F65 | 2.5 | 99 | 218 |
DR040003G1F-248 | 102 | 4.50 | 8.8 | 0.346 | 1000 | 3.28 | 2 3/8" IF | 2 3/8" IF | A/F75 | 3 | 28 | 61 |
DR040006C1F-255 | 102 | 4.50 | 6.3 | 0.248 | 1700 | 5.58 | 2 3/8" IF | 2 3/8" IF | A/F75 | 3 | 36 | 79 |
DR040010C1F-220 | 102 | 4.50 | 6.3 | 0.248 | 3000 | 9.84 | 2 7/8" API | 2 7/8" API | A/F75 | 3 | 55 | 121 |
DR040010G1F-244 | 102 | 4.50 | 8.8 | 0.346 | 3000 | 9.84 | 2 3/8" API | 2 3/8" API | A/F75 | 3 | 94 | 206 |
DR040010G1F-249 | 102 | 4.50 | 8.8 | 0.346 | 3000 | 9.84 | 2 3/8" IF | 2 3/8" IF | A/F75 | 3 | 94 | 206 |
DR040013C1F-221 | 102 | 4.50 | 6.3 | 0.248 | 4000 | 13.12 | 2 7/8" API | 2 7/8" API | A/F75 | 3 | 70 | 154 |
DR040013C1F-228 | 102 | 4.50 | 6.3 | 0.248 | 4000 | 13.12 | 3 1/2" API | 3 1/2" API | A/F75 | 3 | 70 | 154 |
DR040016C1F-213 | 102 | 4.50 | 6.3 | 0.248 | 5000 | 16.40 | 3 1/2" API | 3 1/2" API | A/F65 | 3 | 85 | 187 |
DR040016C1F-217 | 102 | 4.50 | 6.3 | 0.248 | 5000 | 16.40 | 2 7/8" API | 2 7/8" API | A/F75 | 3 | 85 | 187 |
DR040020C1F-222 | 102 | 4.50 | 6.3 | 0.248 | 6000 | 19.69 | 2 7/8" API | 2 7/8" API | A/F75 | 3 | 100 | 220 |
DR040020C1F-246 | 102 | 4.50 | 6.3 | 0.248 | 6000 | 19.69 | 3 1/2" API | 3 1/2" API | A/F75 | 3 | 100 | 220 |
DR040020C1F-263 | 102 | 4.50 | 6.3 | 0.248 | 6000 | 19.69 | 2 7/8" IF | 2 7/8" IF | A/F75 | 3 | 100 | 220 |
DR045004J1F-325 | 114 | 4.50 | 12.7 | 0.500 | 1219 | 4.00 | 3 1/2" API | 3 1/2" API | A/F75 | 3 | 48 | 105 |
DR045004J1F-331 | 114 | 4.50 | 12.7 | 0.500 | 1219 | 4.00 | 3 1/2" API | 3" BECO | A/F75 | 3 | 48 | 105 |
DR045007J1F-326 | 114 | 4.50 | 12.7 | 0.500 | 2133 | 7.00 | 3 1/2" API | 3 1/2" API | A/F75 | 3 | 61 | 135 |
DR045020K1F-350 | 114 | 4.50 | 17 | 0.670 | 6000 | 19.69 | 3" BECO | 3" BECO | A/F90 | 3.5 | 266 | 585 |
DR045003C1F-269 | 114 | 4.50 | 6.3 | 0.248 | 1000 | 3.28 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 26 | 57 |
DR045003G1F-278 | 114 | 4.50 | 8.8 | 0.346 | 1000 | 3.28 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 31 | 68 |
DR045005C1F-268 | 114 | 4.50 | 6.3 | 0.248 | 1500 | 4.92 | 2 3/8" IF | 2 7/8" IF | A/F95 | 3.75 | 35 | 77 |
DR045005C1F-270 | 114 | 4.50 | 6.3 | 0.248 | 1500 | 4.92 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 35 | 77 |
DR045005G1F-279 | 114 | 4.50 | 8.8 | 0.346 | 1500 | 4.92 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 42 | 93 |
DR045005C1F-355 | 114 | 4.50 | 6.3 | 0.248 | 1500 | 4.92 | 2 3/8" API | 2 3/8" API | A/F95 | 3.75 | 35 | 77 |
DR045007C1F-271 | 114 | 4.50 | 6.3 | 0.248 | 2000 | 6.56 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 43 | 95 |
DR045007C1F-275 | 114 | 4.50 | 6.3 | 0.248 | 2000 | 6.56 | 3 1/2" IF | 3 1/2" IF | A/F95 | 3.75 | 43 | 95 |
DR045007G1F-280 | 114 | 4.50 | 8.8 | 0.346 | 2000 | 6.56 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 54 | 119 |
DR045010C1F-272 | 114 | 4.50 | 6.3 | 0.248 | 3000 | 9.84 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 60 | 132 |
DR045010C1F-276 | 114 | 4.50 | 6.3 | 0.248 | 3000 | 9.84 | 3 1/2" IF | 3 1/2" IF | A/F95 | 3.75 | 60 | 132 |
DR045010G1F-281 | 114 | 4.50 | 8.8 | 0.346 | 3000 | 9.84 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 77 | 170 |
DR045013G1F-288 | 114 | 4.50 | 8.8 | 0.346 | 4000 | 13.12 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 100 | 220 |
DR045013C1F-304 | 114 | 4.50 | 6.3 | 0.248 | 4000 | 13.12 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 76 | 168 |
DR045015C1F-273 | 114 | 4.50 | 6.3 | 0.248 | 4500 | 14.76 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 96 | 211 |
DR045015G1F-282 | 114 | 4.50 | 8.8 | 0.346 | 4500 | 14.76 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 111 | 245 |
DR045016C1F-287 | 114 | 4.50 | 6.3 | 0.248 | 5000 | 16.40 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 93 | 205 |
DR045016C1F-303 | 114 | 4.50 | 6.3 | 0.248 | 5000 | 16.40 | 3 1/2" IF | 3 1/2" IF | A/F95 | 3.75 | 94 | 207 |
DR045016G1F-310 | 114 | 4.50 | 8.8 | 0.346 | 5000 | 16.40 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 122 | 269 |
DR045020C1F-274 | 114 | 4.50 | 6.3 | 0.248 | 6000 | 19.69 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 110 | 243 |
DR045020G1F-283 | 114 | 4.50 | 8.8 | 0.346 | 6000 | 19.69 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 136 | 300 |
DR045020J1F-314 | 114 | 4.50 | 12.7 | 0.500 | 6000 | 19.69 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 200 | 440 |
DR045020G1F-323 | 114 | 4.50 | 8.8 | 0.346 | 6000 | 19.69 | 2 7/8" API | 2 7/8" API | A/F95 | 3.75 | 145 | 320 |
DR045020G1F-336 | 114 | 4.50 | 8.8 | 0.346 | 6000 | 19.69 | NC35 | NC35 | A/F95 | 3.75 | 145 | 320 |
DR050007G1F-380 | 127 | 5.00 | 8.8 | 0.346 | 2000 | 6.56 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 64 | 141 |
DR050007C1F-382 | 127 | 5.00 | 6.3 | 0.248 | 2000 | 6.56 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 52 | 115 |
DR050010C1F-378 | 127 | 5.00 | 6.3 | 0.248 | 3000 | 9.84 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 61 | 134 |
DR050010G1F-381 | 127 | 5.00 | 8.8 | 0.346 | 3000 | 9.84 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 90 | 198 |
DR050020C1F-379 | 127 | 5.00 | 6.3 | 0.248 | 6000 | 19.69 | 3 1/2" API | 3 1/2" API | A/F95 | 3.75 | 127 | 280 |
DR055003G1F-427 | 140 | 5.50 | 8.8 | 0.346 | 1000 | 3.28 | 4 1/2" API | 4 1/2" API | A/F120 | 4.75 | 45 | 99 |
DR055003J1F-451 | 140 | 5.50 | 12.7 | 0.500 | 1000 | 3.28 | 4 1/2" API | 4 1/2" API | A/F120 | 4.75 | 57 | 125 |
DR055005G1F-428 | 140 | 5.50 | 8.8 | 0.346 | 1500 | 4.92 | 4 1/2" API | 4 1/2" API | A/F120 | 4.75 | 48 | 106 |
DR055005G1F-432 | 140 | 5.50 | 8.8 | 0.346 | 1500 | 4.92 | 3 1/2" API | 3 1/2" API | A/F120 | 4.75 | 48 | 106 |
DR055005C1F-426 | 140 | 5.50 | 6.3 | 0.248 | 1500 | 4.92 | 3 1/2" API | 3 1/2" API | A/F120 | 4.75 | 43 | 95 |
DR055005G1F-440 | 140 | 5.50 | 8.8 | 0.346 | 1524 | 5 | 3 1/2" IF | 3 1/2" IF | A/F120 | 4.75 | 48 | 106 |
DR055007G1F-429 | 140 | 5.50 | 8.8 | 0.346 | 2000 | 6.56 | 4 1/2" API | 4 1/2" API | A/F120 | 4.75 | 76 | 168 |
DR055007G1F-433 | 140 | 5.50 | 8.8 | 0.346 | 2000 | 6.56 | 3 1/2" API | 3 1/2" API | A/F120 | 4.75 | 76 | 168 |
DR055007J1F-456 | 140 | 5.50 | 12.7 | 0.500 | 2000 | 6.56 | 4 1/2" API | 4 1/2" API | A/F120 | 4.75 | 114 | 250 |
DR055010G1F-430 | 140 | 5.50 | 8.8 | 0.346 | 3000 | 9.84 | 4 1/2" API | 4 1/2" API | A/F120 | 4.75 | 104 | 229 |
DR055010G1F-434 | 140 | 5.50 | 8.8 | 0.346 | 3000 | 9.84 | 3 1/2" API | 3 1/2" API | A/F120 | 4.75 | 104 | 229 |
DR055013G1F-437 | 140 | 5.50 | 8.8 | 0.346 | 4000 | 13.12 | 3 1/2" API | 3 1/2" API | A/F120 | 4.75 | 131 | 289 |
DR055016G1F-435 | 140 | 5.50 | 8.8 | 0.346 | 5000 | 16.40 | 4 1/2" API | 4 1/2" API | A/F120 | 4.75 | 160 | 353 |
DR055020G1F-431 | 140 | 5.50 | 8.8 | 0.346 | 6000 | 19.69 | 4 1/2" API | 4 1/2" API | A/F120 | 4.75 | 187 | 412 |
DR055020G1F-438 | 140 | 5.50 | 8.8 | 0.346 | 6000 | 19.69 | 3 1/2" API | 3 1/2" API | A/F120 | 4.75 | 187 | 412 |
*Additional diameters, wall thicknesses, length, wrenching and thread types are available upon request. |
CM695 760 780 | DM30 45 50 T4 RD20 | DM25 | Pit Viper |
ROC F6 L6 L8 SmartRoc FlexiRoc | SIMBA UG | TH60 T2 T3 75E 100A |
Northstar Part Number | Diameter (mm) | Diameter (in) | Wall (mm) | Wall (in) | Length (mm) | Length (ft) | Box Thread | Pin Thread | Rig/Wrench Type | Unit Weight (kg) | Unit Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
DR030009C1F-501 | 76 | 3 | 6.3 | 0.248 | 2700 | 8.85 | 2"Z | 2"Z | Atlas Copco CM 695 760 780 | 33 | 73 |
DR030010G1F-502 | 76 | 3 | 8.8 | 0.346 | 2900 | 9.51 | 2 3/8"API | 2"Z | Atlas Copco CM 695 760 780 | 46 | 101 |
DR030013C1F-095 | 76 | 3 | 6.3 | 0.248 | 4000 | 13.12 | 2" Z | 2" Z | Atlas Copco CM 695 760 780 | 45 | 99 |
DR030013J1F-504 | 76 | 3 | 12.7 | 0.5 | 4000 | 13.12 | 2"Z | 2"Z | Atlas Copco CM 695 760 780 | 80 | 176 |
DR030013G1F-506 | 76 | 3 | 8.8 | 0.346 | 4000 | 13.12 | 2"Z | 2"Z | Atlas Copco CM 695 760 780 | 61 | 134 |
DR030015G1F-536 | 76 | 3 | 8.8 | 0.346 | 4600 | 15.09 | 2 3/8"API | 2"Z | Atlas Copco CM 695 760 780 | 71 | 156 |
DR030016C1F-505 | 76 | 3 | 6.3 | 0.248 | 5000 | 16.40 | 2"Z | 2"Z | Atlas Copco CM 695 760 780 | 56 | 123 |
DR035008G1F-511 | 89 | 3.50 | 8.8 | 0.346 | 2400 | 7.87 | 3 1/2" API | 2 1/2"Z | Atlas Copco CM 695 760 780 | 49 | 108 |
DR035009G1F-173 | 89 | 3.50 | 8.8 | 0.346 | 2700 | 8.86 | 2 3/8" API | 2 1/2" Z | Atlas Copco CM 695 760 780 | 60 | 132 |
DR035009G1F-525 | 89 | 3.50 | 8.8 | 0.346 | 2700 | 8.86 | 2 3/8"API | 2 1/2"Z | Atlas Copco CM 695 760 780 | 49 | 108 |
DR035013C1F-526 | 89 | 3.50 | 6.3 | 0.248 | 4000 | 13.12 | 2 1/2"Z | 2 1/2"Z | Atlas Copco CM 695 760 780 | 57 | 125 |
DR035014G1F-514 | 89 | 3.50 | 8.8 | 0.346 | 4400 | 14.43 | 3 1/2" API | 2 1/2"Z | Atlas Copco CM 695 760 780 | 81 | 178 |
DR035015G1F-178 | 89 | 3.50 | 8.8 | 0.346 | 4600 | 15.09 | 2 3/8" API | 2 1/2" Z | Atlas Copco CM 695 760 780 | 80 | 176 |
DR035016C1F-179 | 89 | 3.50 | 6.3 | 0.248 | 5000 | 16.40 | 2 1/2" Z | 2 1/2" Z | Atlas Copco CM 695 760 780 | 70 | 154 |
DR040008C1F-225 | 102 | 4 | 6.3 | 0.248 | 2435 | 7.99 | 2 1/2" Z | 2 1/2" Z | Atlas Copco CM 695 760 780 | 44 | 97 |
DR040009G1F-231 | 102 | 4 | 8.8 | 0.346 | 2700 | 8.86 | 3 1/2" API | 2 1/2" Z | Atlas Copco CM 695 760 780 | 65 | 143 |
DR040013C1F-215 | 102 | 4 | 6.3 | 0.248 | 4000 | 13.12 | 2 1/2" Z | 2 1/2" Z | Atlas Copco CM 695 760 780 | 66 | 145 |
DR040013J1F-532 | 102 | 4 | 12.7 | 0.5 | 4000 | 13.12 | 3 1/2" API | 2 1/2"Z | Atlas Copco CM 695 760 780 | 118 | 260 |
DR040014G1F-230 | 102 | 4 | 8.8 | 0.346 | 4400 | 14.43 | 3 1/2" API | 2 1/2" Z | Atlas Copco CM 695 760 780 | 99 | 218 |
DR040016C1F-229 | 102 | 4 | 6.3 | 0.248 | 5000 | 16.40 | 2 1/2" Z | 2 1/2" Z | Atlas Copco CM 695 760 780 | 81 | 178 |
Northstar Part Number | Diameter (mm) | Diameter (in) | Wall (mm) | Wall (in) | Length (mm) | Length (ft) | Box Thread | Pin Thread | Rig/Wrench Type | Unit Weight (kg) | Unit Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
DR040025G1F-534 | 102 | 4 | 8.8 | 0.346 | 7620 | 25 | 2 7/8" API | 2 7/8" API | Atlas Copco T4/DM30/DM45 | 168 | 370 |
DR040027L1F-226 | 102 | 4 | 19 | 0.750 | 8077 | 26.50 | 2 7/8" API | 2 7/8" API | Atlas Copco T4/DM30/DM45 | 301 | 662 |
DR040030G1F-223 | 102 | 4 | 8.8 | 0.346 | 9144 | 30 | 2 7/8" API | 2 7/8" API | Atlas Copco T4/DM30/DM45 | 199 | 438 |
DR040030L1F-527 | 102 | 4 | 19 | 0.750 | 9144 | 30 | 2 7/8" API | 2 7/8" API | Atlas Copco T4/DM30/DM45 | 338 | 744 |
DR045020G1F-297 | 114 | 4.50 | 8.8 | 0.346 | 6096 | 20 | 3 1/2" API | 3 1/2" API | Atlas Copco T4/DM30/DM45 | 154 | 339 |
DR045020G1F-536 | 114 | 4.50 | 8.8 | 0.346 | 6096 | 20 | 2 7/8" IF | 2 7/8" IF | Atlas Copco T4/DM30/DM45 | 151 | 332 |
DR045021J1F-482 | 114 | 4.50 | 12.7 | 0.500 | 6553 | 21.50 | 3 1/2" API | 3 1/2" API | Atlas Copco T4/DM30/DM45 | 219 | 482 |
DR045021K1F-539 | 114 | 4.50 | 16 | 0.625 | 6553 | 21.50 | 3 1/2" API | 3 1/2" API | Atlas Copco T4/DM30/DM45 | 264 | 581 |
DR045025G1F-285 | 114 | 4.50 | 8.8 | 0.346 | 7620 | 25 | 3 1/2" API | 3 1/2" API | Atlas Copco T4/DM30/DM45 | 187 | 411 |
DR045025J1F-483 | 114 | 4.50 | 12.7 | 0.500 | 7620 | 25 | 3 1/2" API | 3 1/2" API | Atlas Copco T4/DM30/DM45 | 250 | 550 |
DR045025G1F-317 | 114 | 4.50 | 8.8 | 0.346 | 7620 | 25 | 2 7/8" IF | 2 7/8" IF | Atlas Copco T4/DM30/DM45 | 186 | 409 |
DR045025L1F-330 | 114 | 4.50 | 19 | 0.750 | 7620 | 25 | 3 1/2" API | 3 1/2" API | Atlas Copco T4/DM30/DM45 | 360 | 792 |
DR045027L1F-299 | 114 | 4.50 | 19 | 0.750 | 8077 | 26.50 | 3 1/2" API | 3 1/2" API | Atlas Copco T4/DM30/DM45 | 381 | 838 |
DR045027L1F-348 | 114 | 4.50 | 19 | 0.750 | 8077 | 26.50 | 3" BECO | 3" BECO | Atlas Copco T4/DM30/DM45 | 381 | 838 |
DR045028K1F-544 | 114 | 4.50 | 16 | 0.625 | 8534 | 28 | 3 1/2" API | 3 1/2" API | Atlas Copco T4/DM30/DM45 | 341 | 750 |
DR045030J1F-292 | 114 | 4.50 | 12.7 | 0.500 | 9144 | 30 | 3 1/2" API | 3 1/2" API | Atlas Copco T4/DM30/DM45 | 298 | 656 |
DR045030L1F-298 | 114 | 4.50 | 19 | 0.750 | 9144 | 30 | 3 1/2" API | 3 1/2" API | Atlas Copco T4/DM30/DM45 | 428 | 942 |
DR045030G1F-301 | 114 | 4.50 | 8.8 | 0.346 | 9144 | 30 | 2 7/8" IF | 2 7/8" IF | Atlas Copco T4/DM30/DM45 | 221 | 486 |
DR045030G1F-308 | 114 | 4.50 | 8.8 | 0.346 | 9144 | 30 | 3 1/2" API | 3 1/2" API | Atlas Copco T4/DM30/DM45 | 223 | 491 |
