North Star’s range of reamers draws on 18 years of manufacturing experience informed by continual feedback from our users in the field. This enables us to combine a stable, reliable series of basic product designs with a high degree of customization.
View Specification TablesExample Reamer Specification
Size (mm) | Swivel | Connection* | Part No. | Size (mm) | Swivel | Connection* | Part No. |
---|---|---|---|---|---|---|---|
200 | 10T Built-in | API 2 3/8 REG-Pulling Eye | NS20018 | 200 | 10T Built-in | API 2 3/8 REG-Pulling Eye | NS20018 |
225 | 10T Built-in | JT3020M1-Pulling Eye | NS20012 | 225 | 10T Built-in | JT3020M1-Pulling Eye | NS20012 |
300 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20019 | 300 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20019 |
325 | 10T Built-in | JT3020M1-Pulling Eye | NS20013 | 325 | 10T Built-in | JT3020M1-Pulling Eye | NS20013 |
400 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20020 | 400 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20020 |
500 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20041 | 500 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20041 |
600 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20042 | 600 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20042 |
750 | 20T Built-in | NC26-Pulling Eye | NS20273 | 750 | 20T Built-in | NC26-Pulling Eye | NS20273 |
900 | 20T Built-in | NC26-Pulling Eye | NS20293 | 900 | 20T Built-in | NC26-Pulling Eye | NS20293 |
*Examples only. All standard connection configurations are available. |